Simple 1500 Series Vol. 88: The Gal Mahjong vs Pro Mahjong Kiwame Plus II vs Simple 1500 Series Vol. 43: The Hanafuda 2 vs Simple 1500 Series Vol. 39: The Mahjong 2
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Simple 1500 Series Vol. 88: The Gal Mahjong | ![]() Pro Mahjong Kiwame Plus II | ![]() Simple 1500 Series Vol. 43: The Hanafuda 2 | ![]() Simple 1500 Series Vol. 39: The Mahjong 2 |
|---|---|---|---|---|
| Release year | 2002 | 1998 | 2000 | 2000 |
| Genres | Sport, Strategy, Card & Board Game | Card & Board Game | Card & Board Game | Card & Board Game |
| Platforms | PlayStation 3, PlayStation, PlayStation Portable | PlayStation 3, PlayStation, PlayStation Portable | PlayStation 3, PlayStation, PlayStation Portable | PlayStation 3, PlayStation, PlayStation Portable |
| Metacritic | — | — | — | — |
| User rating | — | — | — | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | HuneX | Athena | Yuki Enterprise | Warashi |
| Publisher | D3 Publisher | Athena | D3 Publisher | D3 Publisher |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet |
Add or swap games
Simple 1500 Series Vol. 88: The Gal MahjongPro Mahjong Kiwame Plus IISimple 1500 Series Vol. 43: The Hanafuda 2Simple 1500 Series Vol. 39: The Mahjong 2



