Zone of The Enders: The 2nd Runner Mars vs Zone of the Enders: The 2nd Runner vs Heavy Gear vs Mobile Suit Gundam Battle Operation 2
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Zone of The Enders: The 2nd Runner Mars | ![]() Zone of the Enders: The 2nd Runner | ![]() Heavy Gear | ![]() Mobile Suit Gundam Battle Operation 2 |
|---|---|---|---|---|
| Release year | 2018 | 2003 | 1997 | 2018 |
| Genres | Shooter, Simulator, Hack and slash/Beat 'em up | Shooter, Hack and slash/Beat 'em up | Shooter, Simulator | Shooter |
| Platforms | Oculus VR, PlayStation 4, PlayStation VR, PC (Microsoft Windows) | PlayStation 2 | PC (Microsoft Windows) | PlayStation 4, PC (Microsoft Windows), PlayStation 5 |
| Metacritic | 70 | 70 | — | 30 |
| User rating | 75% | 75% | — | 53% |
| Avg. playtime | — | — | — | — |
| Best price | $29.99 Steam | $25.49$29.99 Fanatical | — | $0.00 Steam |
| Discount | — | -15% | — | — |
| Lowest tracked | — | — | $4.99 | — |
| Developer | Cygames | Konami Computer Entertainment Japan | Activision | B.B. Studio, Bandai Namco Forge Digitals |
| Publisher | Konami | Konami | Activision | Bandai Namco Entertainment |
| Buy / Wait / Skip | WaitGood reviews — wait for a sale | WaitGood reviews — wait for a sale | WaitNot enough data yet | SkipWeak reviews |
Add or swap games
Zone of The Enders: The 2nd Runner MarsZone of the Enders: The 2nd RunnerHeavy GearMobile Suit Gundam Battle Operation 2



