Zone of the Enders: The 2nd Runner HD Edition vs Zone of the Enders: The 2nd Runner vs Mobile Suit Gundam Battle Operation 2 vs Gundam Breaker 3
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Zone of the Enders: The 2nd Runner HD Edition | ![]() Zone of the Enders: The 2nd Runner | ![]() Mobile Suit Gundam Battle Operation 2 | ![]() Gundam Breaker 3 |
|---|---|---|---|---|
| Release year | 2012 | 2003 | 2018 | 2016 |
| Genres | Shooter, Hack and slash/Beat 'em up | Shooter, Hack and slash/Beat 'em up | Shooter | Hack and slash/Beat 'em up |
| Platforms | PlayStation 3, Xbox 360 | PlayStation 2 | PlayStation 4, PC (Microsoft Windows), PlayStation 5 | PlayStation 4, PlayStation Vita |
| Metacritic | — | 70 | 30 | 80 |
| User rating | — | 75% | 53% | 80% |
| Avg. playtime | — | — | — | — |
| Best price | — | $25.49$29.99 Fanatical | $0.00 Steam | — |
| Discount | — | -15% | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Kojima Productions | Konami Computer Entertainment Japan | B.B. Studio, Bandai Namco Forge Digitals | Crafts & Meister, Ilinx Corporation |
| Publisher | Konami Digital Entertainment | Konami | Bandai Namco Entertainment | Bandai Namco Entertainment |
| Buy / Wait / Skip | WaitNot enough data yet | WaitGood reviews — wait for a sale | SkipWeak reviews | BuyStrong reviews |
Add or swap games
Zone of the Enders: The 2nd Runner HD EditionZone of the Enders: The 2nd RunnerMobile Suit Gundam Battle Operation 2Gundam Breaker 3



