Zoku Gussun Oyoyo vs Tall Twins Tower vs Devil Dice vs U.P.P.
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Zoku Gussun Oyoyo | ![]() Tall Twins Tower | ![]() Devil Dice | ![]() U.P.P. |
|---|---|---|---|---|
| Release year | 1996 | 2000 | 1998 | 1998 |
| Genres | Puzzle | Puzzle | Puzzle | Puzzle |
| Platforms | PlayStation 3, Sega Saturn, PlayStation, PlayStation Portable | PlayStation 3, PlayStation, PlayStation Portable | PlayStation 3, PlayStation, PlayStation Portable | PlayStation 3, PlayStation, PlayStation Portable |
| Metacritic | — | — | — | — |
| User rating | — | — | 70% | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | $4.99 | — |
| Developer | Now Production | Open Sesame | Shift | Panther Software |
| Publisher | Banpresto, Irem | Techno Soleil, Hamster Corporation | THQ, Sony Computer Entertainment | Panther Software, Interlex |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitGood reviews — wait for a sale | WaitNot enough data yet |
Add or swap games
Zoku Gussun OyoyoTall Twins TowerDevil DiceU.P.P.



