Zoids vs Heavy Gear vs Neon Genesis Evangelion: Ayanami Raising Project vs Battletech: Gray Death Legion
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Zoids | ![]() Heavy Gear | ![]() Neon Genesis Evangelion: Ayanami Raising Project | ![]() Battletech: Gray Death Legion |
|---|---|---|---|---|
| Release year | 1985 | 1997 | 2001 | — |
| Genres | Real Time Strategy (RTS), Simulator | Shooter, Simulator | Simulator | Shooter, Simulator |
| Platforms | Commodore C64/128/MAX, ZX Spectrum, Amstrad CPC, MSX | PC (Microsoft Windows) | PC (Microsoft Windows), Dreamcast | Sega Saturn, Sega CD |
| Metacritic | — | — | — | — |
| User rating | — | — | — | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | $10.00$39.99 GOG |
| Discount | — | — | — | -75% |
| Lowest tracked | — | $4.99 | — | — |
| Developer | The Electronic Pencil Co. Ltd. | Activision | Gainax, Broccoli | Imagineering Inc. |
| Publisher | Martech | Activision | Gainax | Absolute Entertainment |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet |
Add or swap games
ZoidsHeavy GearNeon Genesis Evangelion: Ayanami Raising ProjectBattletech: Gray Death Legion



