Zoids: Full Metal Crash vs Naruto: Gekitou Ninja Taisen! 4 vs Melty Blood Act Cadenza vs Dragonball Evolution: The Game
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Zoids: Full Metal Crash | ![]() Naruto: Gekitou Ninja Taisen! 4 | ![]() Melty Blood Act Cadenza | ![]() Dragonball Evolution: The Game |
|---|---|---|---|---|
| Release year | 2005 | 2005 | 2005 | 2009 |
| Genres | Fighting | Fighting | Fighting | Fighting |
| Platforms | Nintendo GameCube | Nintendo GameCube | Arcade, PlayStation 2 | PlayStation Portable |
| Metacritic | — | — | — | 60 |
| User rating | 35% | 70% | 86% | 44% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | — | Eighting | French Bread | Dimps |
| Publisher | Tomy | Tomy | Ecole Software, Ecole Software | Bandai Namco Entertainment |
| Buy / Wait / Skip | SkipWeak reviews | WaitGood reviews — wait for a sale | BuyStrong reviews | WaitMixed reviews — check gameplay first |
Add or swap games
Zoids: Full Metal CrashNaruto: Gekitou Ninja Taisen! 4Melty Blood Act CadenzaDragonball Evolution: The Game



