Yo-kai Watch 3: Sukiyaki vs Dragon Quest XI: Echoes of an Elusive Age vs Persona Q2: New Cinema Labyrinth vs Dragon Quest Monsters: Joker 3
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Yo-kai Watch 3: Sukiyaki | ![]() Dragon Quest XI: Echoes of an Elusive Age | ![]() Persona Q2: New Cinema Labyrinth | ![]() Dragon Quest Monsters: Joker 3 |
|---|---|---|---|---|
| Release year | 2016 | 2017 | 2018 | 2016 |
| Genres | Role-playing (RPG), Adventure | Role-playing (RPG), Turn-based strategy (TBS), Adventure | Role-playing (RPG), Strategy, Adventure | Role-playing (RPG), Adventure |
| Platforms | Nintendo 3DS | PlayStation 4, PC (Microsoft Windows) | Nintendo 3DS | Nintendo 3DS |
| Metacritic | — | 84 | 79 | — |
| User rating | — | 84% | 88% | — |
| Avg. playtime | — | — | — | — |
| Best price | — | $39.99 Steam | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | LEVEL-5 | Square Enix Business Division 6 | P Studio, Lancarse | Tose, Armor Project |
| Publisher | LEVEL-5 | Square Enix | Atlus, Sega | Square Enix |
| Buy / Wait / Skip | WaitNot enough data yet | BuyStrong reviews | WaitGood reviews — wait for a sale | WaitNot enough data yet |
Add or swap games
Yo-kai Watch 3: SukiyakiDragon Quest XI: Echoes of an Elusive AgePersona Q2: New Cinema LabyrinthDragon Quest Monsters: Joker 3



