Xenoblade Chronicles 3 vs Elex II vs Horizon Forbidden West vs Tales of Arise
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Xenoblade Chronicles 3 | ![]() Elex II | ![]() Horizon Forbidden West | ![]() Tales of Arise |
|---|---|---|---|---|
| Release year | 2022 | 2022 | 2022 | 2021 |
| Genres | Role-playing (RPG), Adventure | Role-playing (RPG), Adventure | Role-playing (RPG), Adventure | Role-playing (RPG), Adventure |
| Platforms | Nintendo Switch | Xbox Series X|S, PlayStation 4, PC (Microsoft Windows), PlayStation 5 | PlayStation 4, PC (Microsoft Windows), PlayStation 5 | Xbox Series X|S, PlayStation 4, Nintendo Switch 2, PC (Microsoft Windows) |
| Metacritic | 90 | 68 | 92 | 87 |
| User rating | 88% | 69% | 89% | 85% |
| Avg. playtime | — | — | — | — |
| Best price | — | $10.50$49.99 2game | — | $49.99 Steam |
| Discount | — | -79% | — | — |
| Lowest tracked | — | $12.50 | — | $17.50 |
| Developer | Monolith Soft | Piranha Bytes | Guerrilla Games | Bandai Namco Studios |
| Publisher | Nintendo | THQ Nordic | Sony Interactive Entertainment | Bandai Namco Entertainment |
| Buy / Wait / Skip | BuyStrong reviews | WaitMixed reviews — check gameplay first | BuyStrong reviews | BuyStrong reviews |
Add or swap games
Xenoblade Chronicles 3Elex IIHorizon Forbidden WestTales of Arise



