X-Men Legends II: Rise of Apocalypse vs X-Men Legends vs Marvel Nemesis: Rise of the Imperfects vs Ultimate Spider-Man
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() X-Men Legends II: Rise of Apocalypse | ![]() X-Men Legends | ![]() Marvel Nemesis: Rise of the Imperfects | ![]() Ultimate Spider-Man |
|---|---|---|---|---|
| Release year | 2005 | 2004 | 2005 | 2005 |
| Genres | Role-playing (RPG), Hack and slash/Beat 'em up | Role-playing (RPG) | Fighting | Hack and slash/Beat 'em up |
| Platforms | Xbox, Nintendo GameCube, PC (Microsoft Windows), PlayStation 2 | Xbox, Nintendo GameCube, PlayStation 2 | Xbox, Nintendo GameCube, PlayStation Portable, PlayStation 2 | Xbox, Nintendo GameCube, PC (Microsoft Windows), PlayStation 2 |
| Metacritic | 78 | 75 | 55 | 74 |
| User rating | 75% | 76% | 60% | 75% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Beenox, SuperVillain Studios | Raven Software | Team Fusion, Nihilistic Software | Beenox, Treyarch |
| Publisher | Activision | Activision | Electronic Arts | Taito, Activision |
| Buy / Wait / Skip | WaitGood reviews — wait for a sale | WaitGood reviews — wait for a sale | SkipWeak reviews | WaitGood reviews — wait for a sale |
Add or swap games
X-Men Legends II: Rise of ApocalypseX-Men LegendsMarvel Nemesis: Rise of the ImperfectsUltimate Spider-Man



