Worth Life vs MapleStory 2 vs Pocket Heroes vs Swords of Legends Online
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Worth Life | ![]() MapleStory 2 | ![]() Pocket Heroes | ![]() Swords of Legends Online |
|---|---|---|---|---|
| Release year | 2021 | 2015 | 2014 | 2018 |
| Genres | Role-playing (RPG), Simulator | Role-playing (RPG), Simulator, Adventure | Role-playing (RPG), Strategy | Role-playing (RPG) |
| Platforms | Nintendo Switch | PC (Microsoft Windows) | Android | PC (Microsoft Windows) |
| Metacritic | — | 100 | — | 65 |
| User rating | — | 85% | — | 65% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | HAKAMA | NSquare | Elite Games | Wangyuan Shengtang |
| Publisher | HAKAMA | Nexon | Elite Games | Gameforge, Game Flier International Corporation |
| Buy / Wait / Skip | WaitNot enough data yet | BuyStrong reviews | WaitNot enough data yet | WaitMixed reviews — check gameplay first |
Add or swap games
Worth LifeMapleStory 2Pocket HeroesSwords of Legends Online



