Word Trip vs The Password Game vs Spelling Bee vs La Madriguera
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Word Trip | ![]() The Password Game | ![]() Spelling Bee | ![]() La Madriguera |
|---|---|---|---|---|
| Release year | 2023 | 2023 | 2018 | 2021 |
| Genres | Puzzle, Indie | Puzzle, Indie | Puzzle, Quiz/Trivia | Puzzle, Indie |
| Platforms | Playdate | Web browser | Web browser, Android, iOS | PC (Microsoft Windows) |
| Metacritic | — | — | — | — |
| User rating | — | — | — | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Shaun Inman | Neal Agarwal | The New York Times Company | — |
| Publisher | — | Neal Agarwal | The New York Times Company | — |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet |
Add or swap games
Word TripThe Password GameSpelling BeeLa Madriguera



