Wonder Boy: Monster Land vs Golvellius: Valley of Doom vs Grimvalor vs Pocket Heroes
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Wonder Boy: Monster Land | ![]() Golvellius: Valley of Doom | ![]() Grimvalor | ![]() Pocket Heroes |
|---|---|---|---|---|
| Release year | 1987 | 1987 | 2018 | 2014 |
| Genres | Platform, Role-playing (RPG) | Platform, Role-playing (RPG) | Platform, Role-playing (RPG), Hack and slash/Beat 'em up | Role-playing (RPG), Strategy |
| Platforms | Arcade, Wii | Sega Master System/Mark III, MSX | Android, iOS, Nintendo Switch | Android |
| Metacritic | — | — | 72 | — |
| User rating | 80% | 87% | 67% | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Escape | Compile, Compile | — | Elite Games |
| Publisher | Sega, Sega | Compile, Sega Enterprises, Ltd. | Direlight | Elite Games |
| Buy / Wait / Skip | BuyStrong reviews | BuyStrong reviews | WaitGood reviews — wait for a sale | WaitNot enough data yet |
Add or swap games
Wonder Boy: Monster LandGolvellius: Valley of DoomGrimvalorPocket Heroes



