Wind in the Willows vs Bioscopia: Where Science Conquers Evil vs Timez Attack vs Cluefinders: Math Adventures - Mystery of the Himalayas
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Wind in the Willows | ![]() Bioscopia: Where Science Conquers Evil | ![]() Timez Attack | ![]() Cluefinders: Math Adventures - Mystery of the Himalayas |
|---|---|---|---|---|
| Release year | 1992 | 2001 | 2004 | 1998 |
| Genres | Adventure | Point-and-click, Puzzle, Adventure | Platform, Adventure | Point-and-click, Adventure |
| Platforms | DOS | PC (Microsoft Windows), Mac | PC (Microsoft Windows), Mac | PC (Microsoft Windows) |
| Metacritic | — | — | — | — |
| User rating | — | — | — | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | — | Ruske & Pühretmaier Edutainment GmbH | Big Brainz | The Learning Company |
| Publisher | LeisureLan | HEUREKA-Klett-Softwareverlag GmbH, Tivola | Big Brainz | — |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet |
Add or swap games
Wind in the WillowsBioscopia: Where Science Conquers EvilTimez AttackCluefinders: Math Adventures - Mystery of the Himalayas



