Wetrix vs Rubik's Cube vs Kickle Cubicle vs Polarium
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Wetrix | ![]() Rubik's Cube | ![]() Kickle Cubicle | ![]() Polarium |
|---|---|---|---|---|
| Release year | 1998 | 2016 | 1990 | 2004 |
| Genres | Puzzle, Strategy | Puzzle, Simulator, Strategy | Puzzle, Strategy | Puzzle, Strategy |
| Platforms | Nintendo 64, PC (Microsoft Windows) | Nintendo 3DS, Wii U | Arcade, Family Computer, Nintendo Entertainment System | Nintendo DS |
| Metacritic | 68 | — | — | 77 |
| User rating | 67% | — | — | 74% |
| Avg. playtime | — | — | — | — |
| Best price | $9.99 Steam | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | $3.50 | — | — | — |
| Developer | Zed Two | Cypronia | Irem | Mitchell Corporation |
| Publisher | Ocean Software, Imagineer | Cypronia | Irem | Nintendo, iQue |
| Buy / Wait / Skip | WaitMixed reviews — check gameplay first | WaitNot enough data yet | WaitNot enough data yet | WaitGood reviews — wait for a sale |
Add or swap games
WetrixRubik's CubeKickle CubiclePolarium



