Web Sudoku vs Shockwave Original: Sudoku Daily vs Sudoku Online vs Sudoku: Powered by Jamdat
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Web Sudoku | ![]() Shockwave Original: Sudoku Daily | ![]() Sudoku Online | ![]() Sudoku: Powered by Jamdat |
|---|---|---|---|---|
| Release year | 2005 | — | 2020 | 2005 |
| Genres | Puzzle | Puzzle | Puzzle | Puzzle |
| Platforms | Web browser, Android, iOS | Web browser | Web browser | Legacy Mobile Device |
| Metacritic | — | — | — | — |
| User rating | — | — | — | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | $9.99 Steam |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Gideon Greenspan | Shockwave | AppGeneration | JAMDAT Mobile |
| Publisher | Gideon Greenspan | Shockwave | AppGeneration | JAMDAT Mobile |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet |
Add or swap games
Web SudokuShockwave Original: Sudoku DailySudoku OnlineSudoku: Powered by Jamdat



