WarioWare, Inc.: Mega Party Games! vs WarioWare Gold vs Qix vs Puzzle Bobble Everybubble!
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() WarioWare, Inc.: Mega Party Games! | ![]() WarioWare Gold | ![]() Qix | ![]() Puzzle Bobble Everybubble! |
|---|---|---|---|---|
| Release year | 2003 | 2018 | 1981 | 2023 |
| Genres | Puzzle, Arcade | Arcade | Puzzle, Arcade | Puzzle, Adventure, Arcade |
| Platforms | Nintendo GameCube | Nintendo 3DS | Arcade | PC (Microsoft Windows), Nintendo Switch |
| Metacritic | 70 | 77 | — | 81 |
| User rating | 75% | 77% | 72% | 81% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | $39.99 Steam |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Nintendo R&D1 | Nintendo Entertainment Planning & Development, Intelligent Systems | Taito | Taito |
| Publisher | Nintendo | Nintendo of Europe, Nintendo of America | Taito | Taito, ININ Games |
| Buy / Wait / Skip | WaitGood reviews — wait for a sale | WaitGood reviews — wait for a sale | WaitGood reviews — wait for a sale | BuyStrong reviews |
Add or swap games
WarioWare, Inc.: Mega Party Games!WarioWare GoldQixPuzzle Bobble Everybubble!



