Warhammer 40,000: Dawn of War II - Chaos Rising vs Dark Reign: The Future of War vs I of the Enemy vs Militarism
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Warhammer 40,000: Dawn of War II - Chaos Rising | ![]() Dark Reign: The Future of War | ![]() I of the Enemy | ![]() Militarism |
|---|---|---|---|---|
| Release year | 2010 | 1997 | 2004 | 2003 |
| Genres | Real Time Strategy (RTS), Strategy | Real Time Strategy (RTS), Strategy | Real Time Strategy (RTS), Strategy | Real Time Strategy (RTS), Strategy |
| Platforms | Linux, PC (Microsoft Windows), Mac | PC (Microsoft Windows) | PC (Microsoft Windows) | PC (Microsoft Windows) |
| Metacritic | 85 | — | — | — |
| User rating | 79% | 75% | — | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Relic Entertainment | Auran | — | Asylum Games |
| Publisher | THQ, Feral Interactive | Activision | — | IncaGold |
| Buy / Wait / Skip | BuyStrong reviews | WaitGood reviews — wait for a sale | WaitNot enough data yet | WaitNot enough data yet |
Add or swap games
Warhammer 40,000: Dawn of War II - Chaos RisingDark Reign: The Future of WarI of the EnemyMilitarism



