Wangan Midnight Maximum Tune 3 vs Need for Speed: Underground Rivals vs Tokyo Xtreme Racer vs Midnight Club 3: DUB Edition
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Wangan Midnight Maximum Tune 3 | ![]() Need for Speed: Underground Rivals | ![]() Tokyo Xtreme Racer | ![]() Midnight Club 3: DUB Edition |
|---|---|---|---|---|
| Release year | 2007 | 2005 | 1999 | 2005 |
| Genres | Racing | Racing | Racing | Racing |
| Platforms | Arcade | PlayStation Portable | Dreamcast | Xbox, PlayStation Portable, PlayStation 2 |
| Metacritic | — | 71 | — | 75 |
| User rating | — | 73% | 80% | 72% |
| Avg. playtime | — | — | — | — |
| Best price | — | $19.99 EA Store | $29.99$49.99 Steam | — |
| Discount | — | — | -40% | — |
| Lowest tracked | — | — | $49.99 | — |
| Developer | NAMCO BANDAI Games Inc. | Team Fusion | Genki | Rockstar San Diego |
| Publisher | NAMCO BANDAI Games Inc. | Electronic Arts | Crave Entertainment, Genki | Rockstar Games, Take-Two Interactive |
| Buy / Wait / Skip | WaitNot enough data yet | WaitGood reviews — wait for a sale | BuyStrong reviews | WaitGood reviews — wait for a sale |
Add or swap games
Wangan Midnight Maximum Tune 3Need for Speed: Underground RivalsTokyo Xtreme RacerMidnight Club 3: DUB Edition



