Victoria II vs Europa Universalis IV vs Old World vs American Conquest
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Victoria II | ![]() Europa Universalis IV | ![]() Old World | ![]() American Conquest |
|---|---|---|---|---|
| Release year | 2010 | 2013 | 2021 | 2003 |
| Genres | Real Time Strategy (RTS), Simulator, Strategy | Real Time Strategy (RTS), Simulator, Strategy | Simulator, Strategy, Turn-based strategy (TBS) | Real Time Strategy (RTS), Simulator, Strategy |
| Platforms | Linux, PC (Microsoft Windows), Mac | Linux, PC (Microsoft Windows), Mac | Linux, PC (Microsoft Windows), Mac | PC (Microsoft Windows) |
| Metacritic | 76 | 85 | 78 | 90 |
| User rating | 79% | 86% | 84% | 78% |
| Avg. playtime | — | — | — | — |
| Best price | $5.00$19.99 Steam | $5.00$49.99 GOG | $4.00$39.99 Steam | $1.25$4.99 Fanatical |
| Discount | -75% | -90% | -90% | -75% |
| Lowest tracked | — | $4.00 | — | — |
| Developer | Paradox Interactive | Paradox Development Studio | mohawk games | GSC Game World |
| Publisher | Paradox Interactive | Paradox Interactive | Hooded Horse | cdv Software Entertainment, GSC Game World |
| Buy / Wait / Skip | BuyBig discount on a well-reviewed game | BuyGreat reviews + active discount | BuyBig discount on a well-reviewed game | BuyGreat reviews + active discount |
Add or swap games
Victoria IIEuropa Universalis IVOld WorldAmerican Conquest



