Unreal II: The Awakening vs Quake III Arena vs Unreal Tournament 2003 vs Half-Life 2: Deathmatch
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Unreal II: The Awakening | ![]() Quake III Arena | ![]() Unreal Tournament 2003 | ![]() Half-Life 2: Deathmatch |
|---|---|---|---|---|
| Release year | 2003 | 1999 | 2002 | 2004 |
| Genres | Shooter | Shooter | Shooter | Shooter |
| Platforms | Xbox, PC (Microsoft Windows) | Linux, PC (Microsoft Windows), Mac, Xbox 360 | Linux, PC (Microsoft Windows), Mac | Linux, PC (Microsoft Windows), Mac |
| Metacritic | 61 | 87 | — | — |
| User rating | 63% | 85% | 83% | 75% |
| Avg. playtime | — | — | — | — |
| Best price | — | $6.00$14.99 GOG | — | $9.99 Steam |
| Discount | — | -60% | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Legend Entertainment | id Software | Epic Games, Digital Extremes | Valve |
| Publisher | Atari, Inc. | Electronic Arts, Sega | Infogrames, MacSoft Games | Valve |
| Buy / Wait / Skip | WaitMixed reviews — check gameplay first | BuyGreat reviews + active discount | BuyStrong reviews | WaitGood reviews — wait for a sale |
Add or swap games
Unreal II: The AwakeningQuake III ArenaUnreal Tournament 2003Half-Life 2: Deathmatch



