Ultizurk III: The GuildMaster's Quest vs King's Dungeon vs Rainshade vs Tower of the Sorceror
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | Ultizurk III: The GuildMaster's Quest | ![]() King's Dungeon | ![]() Rainshade | ![]() Tower of the Sorceror |
|---|---|---|---|---|
| Release year | 1994 | 1992 | — | 1998 |
| Genres | Puzzle, Role-playing (RPG) | Puzzle, Role-playing (RPG) | Puzzle, Role-playing (RPG) | Puzzle, Role-playing (RPG) |
| Platforms | DOS | Sharp X68000 | PC (Microsoft Windows) | PC (Microsoft Windows) |
| Metacritic | — | — | — | — |
| User rating | — | — | — | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | — | Soft Plan | Taxiderby | — |
| Publisher | — | Soft Plan | — | — |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet |
Add or swap games
Ultizurk III: The GuildMaster's QuestKing's DungeonRainshadeTower of the Sorceror


