Ultimate Sliding Puzzle: Arcade Pack vs Klotski vs 2048 6x6 vs 2048 5x5
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Ultimate Sliding Puzzle: Arcade Pack | ![]() Klotski | ![]() 2048 6x6 | ![]() 2048 5x5 |
|---|---|---|---|---|
| Release year | 2008 | 1991 | 2014 | 2014 |
| Genres | Puzzle | Puzzle | Puzzle | Puzzle |
| Platforms | Nintendo DS | PC (Microsoft Windows) | Web browser | Web browser |
| Metacritic | — | — | — | — |
| User rating | — | — | 90% | 90% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Kukulcan | Microsoft | — | — |
| Publisher | Kukulcan | Microsoft | — | — |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | BuyStrong reviews | BuyStrong reviews |
Add or swap games
Ultimate Sliding Puzzle: Arcade PackKlotski2048 6x62048 5x5



