Ultima VII: The Complete Edition vs Zaos vs Fantasy Earth: Zero vs AdventureQuest
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Ultima VII: The Complete Edition | ![]() Zaos | ![]() Fantasy Earth: Zero | ![]() AdventureQuest |
|---|---|---|---|---|
| Release year | 1993 | — | 2006 | 2002 |
| Genres | Role-playing (RPG), Adventure | Role-playing (RPG), Adventure | Role-playing (RPG), Adventure | Adventure |
| Platforms | PC (Microsoft Windows), Mac, DOS | PC (Microsoft Windows) | PC (Microsoft Windows) | Web browser |
| Metacritic | — | — | — | — |
| User rating | — | 92% | — | 80% |
| Avg. playtime | — | — | — | — |
| Best price | $4.99 EA Store | — | — | $0.00 Steam |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Origin Systems | — | Multiterm, Fenix Soft | Artix Entertainment |
| Publisher | Origin Systems, Electronic Arts | Zaos Entertainment S.A | Square Enix, Hangame | Artix Entertainment |
| Buy / Wait / Skip | WaitNot enough data yet | BuyStrong reviews | WaitNot enough data yet | BuyStrong reviews |
Add or swap games
Ultima VII: The Complete EditionZaosFantasy Earth: ZeroAdventureQuest



