Uchi Mata vs The Way of the Exploding Fist vs Two Worlds vs Dragon Ball Z: Budokai Tenkaichi
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Uchi Mata | ![]() The Way of the Exploding Fist | ![]() Two Worlds | ![]() Dragon Ball Z: Budokai Tenkaichi |
|---|---|---|---|---|
| Release year | 1986 | 1985 | 2007 | 2005 |
| Genres | Fighting, Sport | Fighting, Sport | Role-playing (RPG) | Fighting |
| Platforms | Commodore C64/128/MAX, ZX Spectrum, Amstrad CPC, MSX | BBC Microcomputer System, Commodore C64/128/MAX, ZX Spectrum, Acorn Electron | PC (Microsoft Windows), Xbox 360 | PlayStation 2 |
| Metacritic | — | — | 63 | 63 |
| User rating | — | 78% | 64% | 68% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | $7.50$24.99 Steam | — |
| Discount | — | — | -70% | — |
| Lowest tracked | — | — | $7.50 | — |
| Developer | Martech Games Ltd. | Beam Software | Reality Pump | Spike |
| Publisher | Martech Games Ltd. | Ricochet, Melbourne House | TopWare Interactive, SouthPeak Interactive | Bandai, Atari, Inc. |
| Buy / Wait / Skip | WaitNot enough data yet | WaitGood reviews — wait for a sale | WaitMixed reviews — check gameplay first | WaitMixed reviews — check gameplay first |
Add or swap games
Uchi MataThe Way of the Exploding FistTwo WorldsDragon Ball Z: Budokai Tenkaichi



