Tribal Wars 2 vs Forge of Empires vs Warlords: Call to Arms vs Grepolis
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Tribal Wars 2 | ![]() Forge of Empires | ![]() Warlords: Call to Arms | ![]() Grepolis |
|---|---|---|---|---|
| Release year | 2014 | 2012 | 2008 | 2009 |
| Genres | Strategy | Real Time Strategy (RTS), Simulator, Strategy | Strategy | Real Time Strategy (RTS), Strategy |
| Platforms | Web browser, Android, iOS | Web browser, Android, iOS | Web browser | Web browser, Android, iOS |
| Metacritic | 30 | — | — | — |
| User rating | 30% | 75% | 80% | 70% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | InnoGames | InnoGames | Ben Olding Games | InnoGames |
| Publisher | InnoGames | InnoGames | Kongregate | InnoGames |
| Buy / Wait / Skip | SkipWeak reviews | WaitGood reviews — wait for a sale | BuyStrong reviews | WaitGood reviews — wait for a sale |
Add or swap games
Tribal Wars 2Forge of EmpiresWarlords: Call to ArmsGrepolis



