Travian: Legends vs Forge of Empires vs Lord of Ultima vs Lords of the Realm II
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Travian: Legends | ![]() Forge of Empires | ![]() Lord of Ultima | ![]() Lords of the Realm II |
|---|---|---|---|---|
| Release year | 2004 | 2012 | 2010 | 1996 |
| Genres | Real Time Strategy (RTS), Role-playing (RPG), Strategy | Real Time Strategy (RTS), Simulator, Strategy | Real Time Strategy (RTS), Strategy | Real Time Strategy (RTS), Role-playing (RPG), Strategy |
| Platforms | Web browser | Web browser, Android, iOS | Web browser | PC (Microsoft Windows) |
| Metacritic | — | — | — | — |
| User rating | 75% | 75% | — | 80% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | $2.99 GreenManGaming |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | $2.30 |
| Developer | Travian Games | InnoGames | EA Phenomic | Impressions Games |
| Publisher | Travian Games | InnoGames | Electronic Arts | Rebellion Developments |
| Buy / Wait / Skip | WaitGood reviews — wait for a sale | WaitGood reviews — wait for a sale | WaitNot enough data yet | BuyStrong reviews |
Add or swap games
Travian: LegendsForge of EmpiresLord of UltimaLords of the Realm II



