Total War: Warhammer II - Blood for the Blood God II vs Pocket Heroes vs Rise of Kingdoms vs Battle Panic
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Total War: Warhammer II - Blood for the Blood God II | ![]() Pocket Heroes | ![]() Rise of Kingdoms | ![]() Battle Panic |
|---|---|---|---|---|
| Release year | 2017 | 2014 | 2018 | 2013 |
| Genres | Real Time Strategy (RTS), Strategy | Role-playing (RPG), Strategy | Strategy | Real Time Strategy (RTS), Strategy |
| Platforms | Linux, PC (Microsoft Windows), Mac | Android | Android, iOS | Web browser, PC (Microsoft Windows) |
| Metacritic | — | — | — | — |
| User rating | — | — | 70% | — |
| Avg. playtime | — | — | — | — |
| Best price | $2.54$2.99 GameBillet | — | $11.99 Steam | — |
| Discount | -15% | — | — | — |
| Lowest tracked | — | — | $11.99 | — |
| Developer | The Creative Assembly | Elite Games | Lilith Games | Ninja Kiwi |
| Publisher | Sega, Sega Games | Elite Games | Lilith Games | — |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitGood reviews — wait for a sale | WaitNot enough data yet |
Add or swap games
Total War: Warhammer II - Blood for the Blood God IIPocket HeroesRise of KingdomsBattle Panic



