Tom Clancy's Splinter Cell: Pandora Tomorrow vs Tenchu: Shadow Assassins vs Phantom: Covert Ops vs Metal Gear Solid: Portable Ops
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Tom Clancy's Splinter Cell: Pandora Tomorrow | ![]() Tenchu: Shadow Assassins | ![]() Phantom: Covert Ops | ![]() Metal Gear Solid: Portable Ops |
|---|---|---|---|---|
| Release year | 2004 | 2008 | 2020 | 2006 |
| Genres | Shooter, Adventure | Adventure | Shooter, Adventure | Shooter, Tactical, Adventure |
| Platforms | Game Boy Advance, Legacy Mobile Device | Wii, PlayStation Portable | Oculus VR, Meta Quest 2, Oculus Rift, Oculus Quest | PlayStation Portable |
| Metacritic | — | 80 | 65 | 90 |
| User rating | — | 81% | 65% | 79% |
| Avg. playtime | — | — | — | — |
| Best price | $5.00$9.99 GOG | — | $24.99 Steam | $9.99 GOG |
| Discount | -50% | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Gameloft, Ubisoft Shanghai | ACQUIRE Corp., FromSoftware | nDreams | Kojima Productions, Konami Computer Entertainment Japan |
| Publisher | Ubisoft Shanghai, Ubisoft Entertainment | FromSoftware | nDreams | Konami |
| Buy / Wait / Skip | WaitNot enough data yet | BuyStrong reviews | WaitMixed reviews — check gameplay first | BuyStrong reviews |
Add or swap games
Tom Clancy's Splinter Cell: Pandora TomorrowTenchu: Shadow AssassinsPhantom: Covert OpsMetal Gear Solid: Portable Ops



