Tom Clancy's Splinter Cell: Extended Ops vs GunBound vs Midnight Guns vs Sands of Liberty
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Tom Clancy's Splinter Cell: Extended Ops | ![]() GunBound | ![]() Midnight Guns | Sands of Liberty |
|---|---|---|---|---|
| Release year | 2003 | 2002 | — | — |
| Genres | Tactical | Tactical | Shooter, Tactical | Tactical |
| Platforms | Legacy Mobile Device | PC (Microsoft Windows) | Linux, PC (Microsoft Windows) | — |
| Metacritic | — | — | — | — |
| User rating | — | 77% | — | — |
| Avg. playtime | — | — | — | — |
| Best price | $5.00$9.99 GOG | — | — | — |
| Discount | -50% | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | — | Softnyx | Tastyspleen Studios | — |
| Publisher | — | Softnyx, Hangame | Tastyspleen Studios | — |
| Buy / Wait / Skip | WaitNot enough data yet | WaitGood reviews — wait for a sale | WaitNot enough data yet | WaitNot enough data yet |
Add or swap games
Tom Clancy's Splinter Cell: Extended OpsGunBoundMidnight GunsSands of Liberty


