Titanfall: IMC Rising vs Ghost in the Shell: Stand Alone Complex - First Assault Online vs Terminator Genisys: Guardian vs Star Combat Online
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Titanfall: IMC Rising | ![]() Ghost in the Shell: Stand Alone Complex - First Assault Online | ![]() Terminator Genisys: Guardian | Star Combat Online |
|---|---|---|---|---|
| Release year | 2014 | 2016 | 2015 | — |
| Genres | Shooter | Shooter | Shooter | Shooter |
| Platforms | PC (Microsoft Windows), Xbox 360, Xbox One | PC (Microsoft Windows) | Android, iOS | — |
| Metacritic | 90 | — | — | — |
| User rating | 90% | 70% | — | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Respawn Entertainment | Neople | Griptonite Games | — |
| Publisher | Electronic Arts | Nexon | Glu Mobile | — |
| Buy / Wait / Skip | BuyStrong reviews | WaitGood reviews — wait for a sale | WaitNot enough data yet | WaitNot enough data yet |
Add or swap games
Titanfall: IMC RisingGhost in the Shell: Stand Alone Complex - First Assault OnlineTerminator Genisys: GuardianStar Combat Online


