The Walking Dead: Survival Instinct vs Aliens: Colonial Marines vs Days Gone vs State of Decay
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() The Walking Dead: Survival Instinct | ![]() Aliens: Colonial Marines | ![]() Days Gone | ![]() State of Decay |
|---|---|---|---|---|
| Release year | 2013 | 2013 | 2019 | 2013 |
| Genres | Shooter | Shooter | Shooter, Adventure | Shooter, Role-playing (RPG), Simulator |
| Platforms | PlayStation 3, PC (Microsoft Windows), Wii U, Xbox 360 | PlayStation 3, PC (Microsoft Windows), Wii U, Xbox 360 | PlayStation 4, PC (Microsoft Windows), PlayStation 5 | PC (Microsoft Windows), Xbox 360 |
| Metacritic | 30 | 45 | 75 | 75 |
| User rating | 33% | 46% | 77% | 75% |
| Avg. playtime | — | — | — | — |
| Best price | $12.44$14.99 GameBillet | $6.00$29.99 Steam | $20.00$39.99 GameBillet | — |
| Discount | -17% | -80% | -50% | — |
| Lowest tracked | — | $6.90 | $14.00 | — |
| Developer | Terminal Reality | Gearbox Software | Bend Studio | Undead Labs |
| Publisher | Activision | Sega | Sony Interactive Entertainment | Microsoft Studios |
| Buy / Wait / Skip | SkipWeak reviews | SkipWeak reviews | BuyBig discount on a well-reviewed game | WaitGood reviews — wait for a sale |
Add or swap games
The Walking Dead: Survival InstinctAliens: Colonial MarinesDays GoneState of Decay



