The Vigilant Villa vs Your Turn to Die: Death Game by Majority vs Schrödinger's Call vs The Goto Family's: The Island Murder Case
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() The Vigilant Villa | ![]() Your Turn to Die: Death Game by Majority | ![]() Schrödinger's Call | ![]() The Goto Family's: The Island Murder Case |
|---|---|---|---|---|
| Release year | 2020 | 2017 | 2026 | 2019 |
| Genres | Adventure, Indie, Visual Novel | Adventure, Indie, Visual Novel | Adventure, Indie, Visual Novel | Adventure, Indie, Visual Novel |
| Platforms | PC (Microsoft Windows) | Web browser, PC (Microsoft Windows) | PC (Microsoft Windows), Nintendo Switch | PC (Microsoft Windows) |
| Metacritic | — | — | 95 | — |
| User rating | — | 90% | 95% | — |
| Avg. playtime | — | — | — | — |
| Best price | — | $16.99 Steam | $14.39$17.99 Steam | $1.99 Steam |
| Discount | — | — | -20% | — |
| Lowest tracked | — | $13.59 | $14.39 | — |
| Developer | 知行合一 | Nankidai | — | Yushima |
| Publisher | 游艺春秋 | Nankidai, 0UP Games | Shueisha Games | Yushima |
| Buy / Wait / Skip | WaitNot enough data yet | BuyStrong reviews | BuyGreat reviews + active discount | WaitNot enough data yet |
Add or swap games
The Vigilant VillaYour Turn to Die: Death Game by MajoritySchrödinger's CallThe Goto Family's: The Island Murder Case



