The Vampire Diaries vs The 11th Hour vs 5 Days a Stranger vs Galador: The Prince and the Coward
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() The Vampire Diaries | ![]() The 11th Hour | ![]() 5 Days a Stranger | ![]() Galador: The Prince and the Coward |
|---|---|---|---|---|
| Release year | 1996 | 1995 | 2003 | 1998 |
| Genres | Point-and-click, Adventure | Point-and-click, Puzzle, Adventure | Point-and-click, Adventure | Point-and-click, Adventure |
| Platforms | PC (Microsoft Windows) | PC (Microsoft Windows), Mac, DOS | PC (Microsoft Windows) | PC (Microsoft Windows) |
| Metacritic | — | 51 | — | — |
| User rating | — | 64% | 80% | — |
| Avg. playtime | — | — | — | — |
| Best price | — | $0.90$5.99 Steam | — | $3.50$6.99 GOG |
| Discount | — | -85% | — | -50% |
| Lowest tracked | — | $4.67 | — | $3.50 |
| Developer | Her Interactive | Trilobyte | Ben "Yahtzee" Croshaw | Metropolis Software |
| Publisher | American Laser Games | Virgin Interactive Entertainment (Europe) Ltd., Trilobyte | — | TopWare Interactive, IPS Computer Group |
| Buy / Wait / Skip | WaitNot enough data yet | SkipWeak reviews | BuyStrong reviews | WaitNot enough data yet |
Add or swap games
The Vampire DiariesThe 11th Hour5 Days a StrangerGalador: The Prince and the Coward



