The Train vs Accounting vs The Password Game vs La Madriguera
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() The Train | ![]() Accounting | ![]() The Password Game | ![]() La Madriguera |
|---|---|---|---|---|
| Release year | 2022 | 2016 | 2023 | 2021 |
| Genres | Puzzle, Adventure, Indie | Puzzle, Adventure, Indie | Puzzle, Indie | Puzzle, Indie |
| Platforms | Game Boy | PlayStation VR, PC (Microsoft Windows), SteamVR | Web browser | PC (Microsoft Windows) |
| Metacritic | — | — | — | — |
| User rating | — | 80% | — | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | GnomeKing Games | Squanch Games, Crows Crows Crows | Neal Agarwal | — |
| Publisher | GnomeKing Games | Crows Crows Crows | Neal Agarwal | — |
| Buy / Wait / Skip | WaitNot enough data yet | BuyStrong reviews | WaitNot enough data yet | WaitNot enough data yet |
Add or swap games
The TrainAccountingThe Password GameLa Madriguera



