The Search Master: Metal Gear Solid Edition vs PokéMaze vs Sudoku vs Sudoku
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() The Search Master: Metal Gear Solid Edition | ![]() PokéMaze | ![]() Sudoku | ![]() Sudoku |
|---|---|---|---|---|
| Release year | 2008 | 2004 | 2006 | 2015 |
| Genres | Puzzle | Puzzle | Puzzle | Puzzle |
| Platforms | Nintendo DS | Pokémon mini | MSX | Sega Master System/Mark III |
| Metacritic | — | — | — | — |
| User rating | — | — | — | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | $9.99 Steam | $9.99 Steam |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Multiple:Option | DarkFader | — | — |
| Publisher | Multiple:Option | DarkFader | — | — |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet |
Add or swap games
The Search Master: Metal Gear Solid EditionPokéMazeSudokuSudoku



