The Price of Magik vs Pilgrim vs Pyramid vs Red Moon
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() The Price of Magik | ![]() Pilgrim | ![]() Pyramid | ![]() Red Moon |
|---|---|---|---|---|
| Release year | 1986 | 1986 | 1984 | 1985 |
| Genres | Puzzle, Adventure | Puzzle, Adventure | Puzzle, Adventure | Puzzle, Adventure |
| Platforms | BBC Microcomputer System, Atari 8-bit, Commodore C64/128/MAX, ZX Spectrum | Commodore C64/128/MAX | Commodore C64/128/MAX | BBC Microcomputer System, Atari 8-bit, Commodore C64/128/MAX, ZX Spectrum |
| Metacritic | — | — | — | — |
| User rating | — | — | — | — |
| Avg. playtime | — | — | — | — |
| Best price | — | $7.99 Steam | $1.99 Steam | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Level 9 Computing | CRL Group | — | Level 9 Computing |
| Publisher | Level 9 Computing | CRL Group | Aardvark Software | Level 9 Computing |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet |
Add or swap games
The Price of MagikPilgrimPyramidRed Moon



