The Madness of Roland vs Hunchback: The Adventure vs Un Presagio de Huesos vs Blood & Laurels
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() The Madness of Roland | ![]() Hunchback: The Adventure | ![]() Un Presagio de Huesos | ![]() Blood & Laurels |
|---|---|---|---|---|
| Release year | 1992 | 1986 | 2023 | 2014 |
| Genres | Adventure, Visual Novel | Adventure | Adventure, Visual Novel | Adventure |
| Platforms | PC (Microsoft Windows), Mac | Commodore C64/128/MAX, ZX Spectrum, Amstrad CPC | PC (Microsoft Windows), Mac | iOS |
| Metacritic | — | — | — | — |
| User rating | — | — | — | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Greg Roach | Ocean Software | — | Richard Evans, Emily Short |
| Publisher | HyperBole Studios | Ocean Software | — | — |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet |
Add or swap games
The Madness of RolandHunchback: The AdventureUn Presagio de HuesosBlood & Laurels



