The Fast and The Furious: Super Bikes vs Taxi 2 vs Cars Mater-National Championship vs Cars 3: Driven to Win
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() The Fast and The Furious: Super Bikes | ![]() Taxi 2 | ![]() Cars Mater-National Championship | ![]() Cars 3: Driven to Win |
|---|---|---|---|---|
| Release year | 2006 | 2000 | 2007 | 2017 |
| Genres | Racing | Racing | Racing | Racing |
| Platforms | Arcade | PC (Microsoft Windows), PlayStation, Dreamcast | PlayStation 3, PC (Microsoft Windows), Xbox 360 | PlayStation 3, PlayStation 4, Wii U, Xbox 360 |
| Metacritic | — | — | 60 | 70 |
| User rating | — | — | 65% | 72% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | $19.99 Steam | — |
| Discount | — | — | — | — |
| Lowest tracked | — | $1.00 | $7.00 | — |
| Developer | Raw Thrills | — | Rainbow Studios, Rainbow Studios | Avalanche Software, TT Games |
| Publisher | Raw Thrills | — | THQ | WB Games |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitMixed reviews — check gameplay first | WaitGood reviews — wait for a sale |
Add or swap games
The Fast and The Furious: Super BikesTaxi 2Cars Mater-National ChampionshipCars 3: Driven to Win



