The Electric Company Math Fun vs Sonic's Schoolhouse vs Number Munchers vs Math Circus: Act 1
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() The Electric Company Math Fun | ![]() Sonic's Schoolhouse | ![]() Number Munchers | ![]() Math Circus: Act 1 |
|---|---|---|---|---|
| Release year | 1980 | 1996 | 2009 | 1993 |
| Genres | Puzzle | Puzzle | Puzzle | Puzzle |
| Platforms | Intellivision Amico, Intellivision | PC (Microsoft Windows) | iOS | Acorn Archimedes, PC (Microsoft Windows), Mac, DOS |
| Metacritic | — | — | — | — |
| User rating | — | — | 90% | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | APh Technological Consulting | BAP Interactive | — | Greygum Software |
| Publisher | Mattel Electronics, Digiplay | Sega Entertainment | — | Greygum Software |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | BuyStrong reviews | WaitNot enough data yet |
Add or swap games
The Electric Company Math FunSonic's SchoolhouseNumber MunchersMath Circus: Act 1



