The Cliffhanger: Edward Randy vs Bug! vs Hugo: The Evil Mirror vs Hole.io
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() The Cliffhanger: Edward Randy | ![]() Bug! | ![]() Hugo: The Evil Mirror | ![]() Hole.io |
|---|---|---|---|---|
| Release year | 1990 | 1995 | 2002 | 2018 |
| Genres | Platform, Arcade | Platform, Arcade | Platform, Arcade | Arcade |
| Platforms | Arcade | PC (Microsoft Windows), Sega Saturn | PC (Microsoft Windows), PlayStation, Legacy Mobile Device | Android, iOS |
| Metacritic | — | — | 50 | — |
| User rating | — | 76% | 55% | 70% |
| Avg. playtime | — | — | — | — |
| Best price | — | $0.00 Steam | — | $3.74$4.99 Fanatical |
| Discount | — | — | — | -25% |
| Lowest tracked | — | — | — | — |
| Developer | Data East Corporation | Realtime Associates | ITE Media | Voodoo |
| Publisher | Data East Corporation | Sega Enterprises, Ltd., Sega Entertainment | ITE Media, Namco | Voodoo |
| Buy / Wait / Skip | WaitNot enough data yet | WaitGood reviews — wait for a sale | SkipWeak reviews | WaitGood reviews — wait for a sale |
Add or swap games
The Cliffhanger: Edward RandyBug!Hugo: The Evil MirrorHole.io



