The Backworld vs Lisa: The Pointless vs Undying vs End Roll
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() The Backworld | ![]() Lisa: The Pointless | ![]() Undying | ![]() End Roll |
|---|---|---|---|---|
| Release year | 2027 | 2016 | 2023 | 2016 |
| Genres | Role-playing (RPG), Strategy, Adventure | Role-playing (RPG), Adventure, Indie | Role-playing (RPG), Strategy, Adventure | Role-playing (RPG), Adventure, Indie |
| Platforms | PC (Microsoft Windows) | Linux, PC (Microsoft Windows), Mac | Xbox Series X|S, PC (Microsoft Windows), PlayStation 5, Mac | PC (Microsoft Windows) |
| Metacritic | — | — | 67 | — |
| User rating | — | — | 64% | 80% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | $14.99$19.99 Fanatical | — |
| Discount | — | — | -25% | — |
| Lowest tracked | — | — | — | — |
| Developer | Numor Games | Edvinas Kandrotas | Vanimals Games | Segawa |
| Publisher | Top Hat Studios | — | Skystone Games | Segawa |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitMixed reviews — check gameplay first | BuyStrong reviews |
Add or swap games
The BackworldLisa: The PointlessUndyingEnd Roll



