Teenage Mutant Ninja Turtles: Battle of the City vs Astrocounter of Crescents vs Cactus McCoy and the Curse of Thorns vs Ben 10/Generator Rex: Heroes United
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Teenage Mutant Ninja Turtles: Battle of the City | ![]() Astrocounter of Crescents | ![]() Cactus McCoy and the Curse of Thorns | ![]() Ben 10/Generator Rex: Heroes United |
|---|---|---|---|---|
| Release year | 2006 | 1996 | 2011 | 2011 |
| Genres | Platform, Hack and slash/Beat 'em up | Platform, Hack and slash/Beat 'em up | Platform, Hack and slash/Beat 'em up | Hack and slash/Beat 'em up |
| Platforms | Plug & Play | DOS | Web browser | Web browser |
| Metacritic | — | — | — | — |
| User rating | — | — | 70% | — |
| Avg. playtime | — | — | — | — |
| Best price | $7.99 Microsoft Store | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | WayForward | — | Flipline Studios | — |
| Publisher | Tech2Go, 4Kids Entertainment | — | Flipline Studios | Cartoon Network |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitGood reviews — wait for a sale | WaitNot enough data yet |
Add or swap games
Teenage Mutant Ninja Turtles: Battle of the CityAstrocounter of CrescentsCactus McCoy and the Curse of ThornsBen 10/Generator Rex: Heroes United



