Tanoth vs TerraGenesis - Space Settlers vs Total Conquest vs Harvest Moon: Skytree Village
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Tanoth | ![]() TerraGenesis - Space Settlers | ![]() Total Conquest | ![]() Harvest Moon: Skytree Village |
|---|---|---|---|---|
| Release year | 2008 | 2018 | 2013 | 2016 |
| Genres | Simulator, Strategy, Adventure | Simulator, Strategy, Adventure | Simulator, Strategy | Role-playing (RPG), Simulator, Strategy |
| Platforms | Web browser | Android, iOS | Windows Phone, Android, PC (Microsoft Windows), Legacy Mobile Device | Nintendo 3DS |
| Metacritic | — | — | — | 50 |
| User rating | — | — | — | 57% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | $19.99 Fanatical |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Gameforge | Edgeworks Entertainment | Gameloft | Natsume Inc. |
| Publisher | — | Tilting Point | Gameloft | Natsume Inc., Rising Star Games |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet | SkipWeak reviews |
Add or swap games
TanothTerraGenesis - Space SettlersTotal ConquestHarvest Moon: Skytree Village



