Tall Twins Tower vs Devil Dice vs U.P.P. vs Simple 1500 Series Vol. 37: The Illust Puzzle & Slide Puzzle
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Tall Twins Tower | ![]() Devil Dice | ![]() U.P.P. | ![]() Simple 1500 Series Vol. 37: The Illust Puzzle & Slide Puzzle |
|---|---|---|---|---|
| Release year | 2000 | 1998 | 1998 | 2000 |
| Genres | Puzzle | Puzzle | Puzzle | Puzzle |
| Platforms | PlayStation 3, PlayStation, PlayStation Portable | PlayStation 3, PlayStation, PlayStation Portable | PlayStation 3, PlayStation, PlayStation Portable | PlayStation 3, PlayStation, PlayStation Portable |
| Metacritic | — | — | — | — |
| User rating | — | 70% | — | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | $4.99 | — | — |
| Developer | Open Sesame | Shift | Panther Software | Earthly Production |
| Publisher | Techno Soleil, Hamster Corporation | THQ, Sony Computer Entertainment | Panther Software, Interlex | D3 Publisher |
| Buy / Wait / Skip | WaitNot enough data yet | WaitGood reviews — wait for a sale | WaitNot enough data yet | WaitNot enough data yet |
Add or swap games
Tall Twins TowerDevil DiceU.P.P.Simple 1500 Series Vol. 37: The Illust Puzzle & Slide Puzzle



