SWAT: Global Strike Team vs Nina: Agent Chronicles vs MaskGun vs SWAT: Target Liberty
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() SWAT: Global Strike Team | ![]() Nina: Agent Chronicles | ![]() MaskGun | ![]() SWAT: Target Liberty |
|---|---|---|---|---|
| Release year | 2003 | 2003 | 2019 | 2007 |
| Genres | Shooter, Tactical | Shooter | Shooter, Strategy | Shooter, Strategy, Tactical |
| Platforms | Xbox, PlayStation 2 | PC (Microsoft Windows) | Android, iOS | PlayStation Portable |
| Metacritic | 65 | — | — | 51 |
| User rating | 65% | — | — | 51% |
| Avg. playtime | — | — | — | — |
| Best price | $0.00 Steam | $4.99 Steam | — | $0.00 Steam |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Argonaut Games | Detalion | June Gaming | 3G Studios |
| Publisher | Sierra Entertainment | ValuSoft, City Interactive | June Gaming | Sierra Entertainment |
| Buy / Wait / Skip | WaitMixed reviews — check gameplay first | WaitNot enough data yet | WaitNot enough data yet | SkipWeak reviews |
Add or swap games
SWAT: Global Strike TeamNina: Agent ChroniclesMaskGunSWAT: Target Liberty



