Suzumiya Haruhi no Chokuretsu: Chou SOS Dandanin Collection vs Bloons Monkey City vs Star Control vs Genesis Rising
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Suzumiya Haruhi no Chokuretsu: Chou SOS Dandanin Collection | ![]() Bloons Monkey City | ![]() Star Control | ![]() Genesis Rising |
|---|---|---|---|---|
| Release year | 2009 | 2014 | 1990 | 2007 |
| Genres | Strategy, Visual Novel | Strategy | Strategy | Strategy |
| Platforms | Nintendo DS | Android, PC (Microsoft Windows), iOS, Mac | Commodore C64/128/MAX, Sega Mega Drive/Genesis, DOS, Amiga | PC (Microsoft Windows) |
| Metacritic | — | — | — | 80 |
| User rating | — | 64% | 80% | 50% |
| Avg. playtime | — | — | — | — |
| Best price | — | $0.00 Steam | — | $4.99 Fanatical |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Cavia | Ninja Kiwi | Toys for Bob | — |
| Publisher | Sega | Ninja Kiwi | Accolade | THQ Nordic |
| Buy / Wait / Skip | WaitNot enough data yet | WaitMixed reviews — check gameplay first | BuyStrong reviews | BuyStrong reviews |
Add or swap games
Suzumiya Haruhi no Chokuretsu: Chou SOS Dandanin CollectionBloons Monkey CityStar ControlGenesis Rising



