Superman: The Man of Steel vs Superman: Shadow of Apokolips vs Superman Returns: The Videogame vs Iron Man
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Superman: The Man of Steel | ![]() Superman: Shadow of Apokolips | ![]() Superman Returns: The Videogame | ![]() Iron Man |
|---|---|---|---|---|
| Release year | 1989 | 2002 | 2006 | 2008 |
| Genres | Shooter, Arcade | Platform, Adventure | Hack and slash/Beat 'em up | Shooter, Adventure |
| Platforms | BBC Microcomputer System, Commodore C64/128/MAX, ZX Spectrum, Atari ST/STE | Nintendo GameCube, PlayStation 2 | Xbox, PlayStation Portable, Xbox 360, PlayStation 2 | PlayStation 3, Xbox 360 |
| Metacritic | — | — | 60 | 30 |
| User rating | — | 66% | 55% | 45% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Tynesoft Computer Software, Tynesoft Computer Software | Infogrames | EA Orlando | Secret Level |
| Publisher | Tynesoft Computer Software, Capstone Software | Atari, Inc., Infogrames | Electronic Arts | Sega |
| Buy / Wait / Skip | WaitNot enough data yet | WaitMixed reviews — check gameplay first | WaitMixed reviews — check gameplay first | SkipWeak reviews |
Add or swap games
Superman: The Man of SteelSuperman: Shadow of ApokolipsSuperman Returns: The VideogameIron Man



