SuperLite 1500 series: Sudoku vs SuperLite 1500 series: Sudoku 3 vs Kiniro Mosaic Memories vs Keeper
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() SuperLite 1500 series: Sudoku | ![]() SuperLite 1500 series: Sudoku 3 | ![]() Kiniro Mosaic Memories | ![]() Keeper |
|---|---|---|---|---|
| Release year | 1999 | 2000 | 2016 | 1993 |
| Genres | Puzzle | Puzzle | Puzzle | Puzzle |
| Platforms | PlayStation | PlayStation | Android, iOS | Sharp X68000, PC (Microsoft Windows), PlayStation, Super Famicom |
| Metacritic | — | — | — | — |
| User rating | — | — | — | 36% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | $19.99 Humble Store |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Success | Success | Gamegate, Inc. | Fupac |
| Publisher | Success | Success | Gamegate, Inc. | Bullet-Proof Software, ASCII Corporation |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet | SkipWeak reviews |
Add or swap games
SuperLite 1500 series: SudokuSuperLite 1500 series: Sudoku 3Kiniro Mosaic MemoriesKeeper



