SuperLite 1500 Series: Oekaki Puzzle 3 vs SuperLite 1500 Series: Oekaki Puzzle 4 vs SuperLite 1500 Series: Oekaki Puzzle 2 vs Nonogram Galaxy 2
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() SuperLite 1500 Series: Oekaki Puzzle 3 | ![]() SuperLite 1500 Series: Oekaki Puzzle 4 | ![]() SuperLite 1500 Series: Oekaki Puzzle 2 | ![]() Nonogram Galaxy 2 |
|---|---|---|---|---|
| Release year | 2000 | 2000 | 2000 | 2021 |
| Genres | Puzzle | Puzzle | Puzzle | Puzzle |
| Platforms | PlayStation 3, PlayStation, PlayStation Portable | PlayStation 3, PlayStation, PlayStation Portable | PlayStation 3, PlayStation, PlayStation Portable | Android, iOS |
| Metacritic | — | — | — | — |
| User rating | — | — | — | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Success | Success | Success | Dayoffgames |
| Publisher | Success, Hamster Corporation | Success, Hamster Corporation | Success, Hamster Corporation | — |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet |
Add or swap games
SuperLite 1500 Series: Oekaki Puzzle 3SuperLite 1500 Series: Oekaki Puzzle 4SuperLite 1500 Series: Oekaki Puzzle 2Nonogram Galaxy 2



