Supercow vs Care Bears vs King of Thieves vs Hugo: Black Diamond Fever
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Supercow | ![]() Care Bears | ![]() King of Thieves | ![]() Hugo: Black Diamond Fever |
|---|---|---|---|---|
| Release year | 2007 | — | 2015 | 2001 |
| Genres | — | — | Strategy | Platform |
| Platforms | PC (Microsoft Windows), iOS | Atari 2600 | Android, iOS | PC (Microsoft Windows), PlayStation |
| Metacritic | — | — | — | 71 |
| User rating | 99% | — | 71% | 71% |
| Avg. playtime | — | — | — | — |
| Best price | $4.99 MacGameStore | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | $5.99 | — |
| Developer | Nevosoft | — | ZeptoLab | ITE Media |
| Publisher | Nevosoft, Big Fish Games | Parker Brothers | ZeptoLab | ITE Media |
| Buy / Wait / Skip | BuyStrong reviews | WaitNot enough data yet | WaitGood reviews — wait for a sale | WaitGood reviews — wait for a sale |
Add or swap games
SupercowCare BearsKing of ThievesHugo: Black Diamond Fever



